<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for christopheraceto.com</title>
	<atom:link href="http://christopheraceto.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://christopheraceto.com</link>
	<description>The personal blog of Christopher Aceto. Always on the hunt for innovative ideas, gadgets &#38; software</description>
	<lastBuildDate>Thu, 12 Nov 2009 23:15:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on No wash boxers are disgusting by No wash boxers are also odourless! &#124; Business Idea of the Day</title>
		<link>http://christopheraceto.com/2009/04/29/no-wash-boxers-are-disgusting/comment-page-1/#comment-492</link>
		<dc:creator>No wash boxers are also odourless! &#124; Business Idea of the Day</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://christopheraceto.com/?p=87#comment-492</guid>
		<description>[...] [christopheraceto.com] [...]</description>
		<content:encoded><![CDATA[<p>[...] [christopheraceto.com] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BumpTop 3D Desktop Space. Finally. by Bumptop 3D Desktop Environment &#124; Business Idea of the Day</title>
		<link>http://christopheraceto.com/2009/04/13/bumptop-3d-desktop-space-finally/comment-page-1/#comment-491</link>
		<dc:creator>Bumptop 3D Desktop Environment &#124; Business Idea of the Day</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://christopheraceto.com/?p=80#comment-491</guid>
		<description>[...] [christopheraceto.com] [...]</description>
		<content:encoded><![CDATA[<p>[...] [christopheraceto.com] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OS X Snow Leopard vs Leopard on a Macbook Pro. Disappointment by chrisaceto</title>
		<link>http://christopheraceto.com/2009/08/28/os-x-snow-leopard-vs-leopard-on-a-macbook-pro-disappointment/comment-page-1/#comment-376</link>
		<dc:creator>chrisaceto</dc:creator>
		<pubDate>Mon, 07 Sep 2009 02:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://christopheraceto.com/?p=556#comment-376</guid>
		<description>I&#039;ve had some more time to really test Snow Leopard since the install and I can say with certainty, it is noticeably faster than Leopard. Startup and shutdown are much quicker, opening applications is quicker, connecting to my network and working off of network drives also seems much quicker. &lt;br&gt;&lt;br&gt;For $35, it&#039;s been well worth the price at the very least.</description>
		<content:encoded><![CDATA[<p>I&#39;ve had some more time to really test Snow Leopard since the install and I can say with certainty, it is noticeably faster than Leopard. Startup and shutdown are much quicker, opening applications is quicker, connecting to my network and working off of network drives also seems much quicker. </p>
<p>For $35, it&#39;s been well worth the price at the very least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 32 bit and 64 bit Snow Leopard Speed on a Macbook Pro by blufire</title>
		<link>http://christopheraceto.com/2009/08/29/32-bit-and-64-bit-snow-leopard-speed-on-a-macbook-pro/comment-page-1/#comment-516</link>
		<dc:creator>blufire</dc:creator>
		<pubDate>Tue, 01 Sep 2009 22:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://christopheraceto.com/?p=564#comment-516</guid>
		<description>The 64-bit kernel is generally unnecessary for most users at this point.  The majority of the 64-bit benefit applies even while running the 32-bit kernel (as long as you have a 64-bit CPU).  Check out page 5 of Ars Technica&#039;s excellent Snow Leopard review for more info: &lt;a href=&quot;http://arstechnica.com/apple/reviews/2009/08/mac-os-x-10-6.ars/5&quot; rel=&quot;nofollow&quot;&gt;http://arstechnica.com/apple/reviews/2009/08/ma...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The 64-bit kernel is generally unnecessary for most users at this point.  The majority of the 64-bit benefit applies even while running the 32-bit kernel (as long as you have a 64-bit CPU).  Check out page 5 of Ars Technica&#39;s excellent Snow Leopard review for more info: <a href="http://arstechnica.com/apple/reviews/2009/08/mac-os-x-10-6.ars/5" rel="nofollow"></a><a href="http://arstechnica.com/apple/reviews/2009/08/ma.." rel="nofollow">http://arstechnica.com/apple/reviews/2009/08/ma..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OS X Snow Leopard vs Leopard on a Macbook Pro. Disappointment by blufire</title>
		<link>http://christopheraceto.com/2009/08/28/os-x-snow-leopard-vs-leopard-on-a-macbook-pro-disappointment/comment-page-1/#comment-347</link>
		<dc:creator>blufire</dc:creator>
		<pubDate>Tue, 01 Sep 2009 22:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://christopheraceto.com/?p=556#comment-347</guid>
		<description>Xbench is outdated (3+ years old) and not what I&#039;d call a &quot;good&quot; test of system performance. There are many alternatives that are much better at testing various areas of the OS, but it should really come down to the timing for your day-to-day tasks.</description>
		<content:encoded><![CDATA[<p>Xbench is outdated (3+ years old) and not what I&#39;d call a &#8220;good&#8221; test of system performance. There are many alternatives that are much better at testing various areas of the OS, but it should really come down to the timing for your day-to-day tasks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OS X Snow Leopard vs Leopard on a Macbook Pro. Disappointment by chrisaceto</title>
		<link>http://christopheraceto.com/2009/08/28/os-x-snow-leopard-vs-leopard-on-a-macbook-pro-disappointment/comment-page-1/#comment-339</link>
		<dc:creator>chrisaceto</dc:creator>
		<pubDate>Tue, 01 Sep 2009 02:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://christopheraceto.com/?p=556#comment-339</guid>
		<description>My XBench score has not improved at all. The only increase in performance that can be seen via Xbench is when booting my Macbook Pro in 64 bit mode. &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://christopheraceto.com/2009/08/29/32-bit-and-64-bit-snow-leopard-speed-on-a-macbook-pro/&quot; rel=&quot;nofollow&quot;&gt;http://christopheraceto.com/2009/08/29/32-bit-a...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>My XBench score has not improved at all. The only increase in performance that can be seen via Xbench is when booting my Macbook Pro in 64 bit mode. </p>
<p><a href="http://christopheraceto.com/2009/08/29/32-bit-and-64-bit-snow-leopard-speed-on-a-macbook-pro/" rel="nofollow"></a><a href="http://christopheraceto.com/2009/08/29/32-bit-a.." rel="nofollow">http://christopheraceto.com/2009/08/29/32-bit-a..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OS X Snow Leopard vs Leopard on a Macbook Pro. Disappointment by S. A. Welsh</title>
		<link>http://christopheraceto.com/2009/08/28/os-x-snow-leopard-vs-leopard-on-a-macbook-pro-disappointment/comment-page-1/#comment-330</link>
		<dc:creator>S. A. Welsh</dc:creator>
		<pubDate>Sun, 30 Aug 2009 03:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://christopheraceto.com/?p=556#comment-330</guid>
		<description>I scored a 125.84 now that SL is installed. &lt;br&gt;&lt;br&gt;I noticed that Spotlight was &quot;indexing&quot; my computer for a few minutes after I finished the update. This could very easily lower your score on xBench. Perhaps it was not finished indexing your system at the time of your test? &lt;br&gt;&lt;br&gt;I agree that it may also be true that xBench is not testing things that are helped by Snow Leopard. There are a couple of [not so nice] thoughts floating around the internet about the whole 32/64 bit deal in Snow Leopard anyway...&lt;br&gt;&lt;br&gt;So... did your score improve the second [or third] time around?</description>
		<content:encoded><![CDATA[<p>I scored a 125.84 now that SL is installed. </p>
<p>I noticed that Spotlight was &#8220;indexing&#8221; my computer for a few minutes after I finished the update. This could very easily lower your score on xBench. Perhaps it was not finished indexing your system at the time of your test? </p>
<p>I agree that it may also be true that xBench is not testing things that are helped by Snow Leopard. There are a couple of [not so nice] thoughts floating around the internet about the whole 32/64 bit deal in Snow Leopard anyway&#8230;</p>
<p>So&#8230; did your score improve the second [or third] time around?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OS X Snow Leopard vs Leopard on a Macbook Pro. Disappointment by chrisaceto</title>
		<link>http://christopheraceto.com/2009/08/28/os-x-snow-leopard-vs-leopard-on-a-macbook-pro-disappointment/comment-page-1/#comment-327</link>
		<dc:creator>chrisaceto</dc:creator>
		<pubDate>Sat, 29 Aug 2009 05:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://christopheraceto.com/?p=556#comment-327</guid>
		<description>Actually I did test it right after. It&#039;s been off for about 5 hours, I&#039;m going to run it again. Maybe Xbench doesn&#039;t support 64 bit? Can someone verify?</description>
		<content:encoded><![CDATA[<p>Actually I did test it right after. It&#39;s been off for about 5 hours, I&#39;m going to run it again. Maybe Xbench doesn&#39;t support 64 bit? Can someone verify?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OS X Snow Leopard vs Leopard on a Macbook Pro. Disappointment by S. A. Welsh</title>
		<link>http://christopheraceto.com/2009/08/28/os-x-snow-leopard-vs-leopard-on-a-macbook-pro-disappointment/comment-page-1/#comment-326</link>
		<dc:creator>S. A. Welsh</dc:creator>
		<pubDate>Sat, 29 Aug 2009 04:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://christopheraceto.com/?p=556#comment-326</guid>
		<description>I shot a 118.37 with my 2 x 2GHz Dual-Core Xeon Mac Pro (9GB DDR2) running 10.4.11&lt;br&gt;&lt;br&gt;Just out of curiosity, did you test it immediately after completing the install? I have a theory about MBP&#039;s slowing way down due to heat, like the kind that might build up reinstalling the OS...&lt;br&gt;&lt;br&gt;I&#039;ll repost my score after upgrade.</description>
		<content:encoded><![CDATA[<p>I shot a 118.37 with my 2 x 2GHz Dual-Core Xeon Mac Pro (9GB DDR2) running 10.4.11</p>
<p>Just out of curiosity, did you test it immediately after completing the install? I have a theory about MBP&#39;s slowing way down due to heat, like the kind that might build up reinstalling the OS&#8230;</p>
<p>I&#39;ll repost my score after upgrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future of Wireless Data Speed by Mika</title>
		<link>http://christopheraceto.com/2009/08/18/the-future-of-wireless-data-speed/comment-page-1/#comment-324</link>
		<dc:creator>Mika</dc:creator>
		<pubDate>Wed, 19 Aug 2009 07:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://christopheraceto.com/?p=551#comment-324</guid>
		<description>HSPA is right choice for operators. HSPA is mature technology and there are already close to 600 HSPA devices launched for NA frequencies (850/1900). Skipping HSPA and trying to go directly to LTE would be a huge risk.&lt;br&gt;&lt;br&gt;Note that indoor performance at home will be far from the peak rate promised. Peak rate also depends on the available bandwidth (LTE peak rates are always for 20 MHz bandwith). Additionally it should be taken into account that future HSPA+ evolution promises also above 100Mbps peak rates.</description>
		<content:encoded><![CDATA[<p>HSPA is right choice for operators. HSPA is mature technology and there are already close to 600 HSPA devices launched for NA frequencies (850/1900). Skipping HSPA and trying to go directly to LTE would be a huge risk.</p>
<p>Note that indoor performance at home will be far from the peak rate promised. Peak rate also depends on the available bandwidth (LTE peak rates are always for 20 MHz bandwith). Additionally it should be taken into account that future HSPA+ evolution promises also above 100Mbps peak rates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
